Typically in London a pump or engine will have the following hose package:
Location | Imperial | Metric |
---|---|---|
Bumper Line | 1.75″ hose x 300′ | 45mm hose x 90m |
Transverse Line | 1.75″ hose x 300′ | 45mm hose x 90m |
Transverse Line | 2.5″ hose x 300′ | 65mm hose x 90m |
Driver Side Compartment | 1.75″ hose x 50′ | 38mm hose x 15m |
2.5″ hose x 50′ | 65mm hose x 15m | |
4″ hose x 50′ | 100mm hose x 15m | |
Captain Side Compartment | 2.5″ hose x 50′ | 65mm hose x 15m |
4″ hose x 50′ | 100mm hose x 15m | |
Rear | 1.75″ hose x 300′ | 38mm hose x 90m |
2.5″ hose x 500′ – Forward lay | 65mm hose x 150m | |
2.5″ hose x 500′ – Reverse with nozzle | 65mm hose x 150m | |
4″ hose x 550′ | 100mm hose x 165m | |
Total: | 3000′ | 900m |
*(typical London hose package for an engine which can vary dependant on the vehicle configuration)